google-site-verification=stKd-wUESX_eF6H--GNCBiCIdlcdhDscMsrDmOTIvRc gtag('config', 'AW-16465036718');
Industrial grade front panel IP65 waterproof dust-proof GFF optical bonding 10-point touch capacitive touch 1366*768(1920*1080) resolution embedded Panel PC.
Advantages
1. Industrial Grade Components and Fanless Designs
2. Frontal panel reach IP65 waterproof and dust-proof
3. Capacitive touch screen design (GFF optical bonding), support 10-point touch
4. LED back light, Brightness 250nit.(1000nit optional)
5. Aluminum Alloy material shell, sturdy and durable, anti-corrosion
6. Suitable for embedded mounting/ wall-mounting/ VESA mounting
7. Multi-I/O connection: VGA,HDMI,USB,COM,LAN,AUDIO(support customized)
8. Suitable for various of application industry
PRODUCT INTRODUCTION
Style G touch Panel PC is model of industrial fanless embedded designed based on new touch screen technology—GFF touch screen,
which is optical bonding with no air gap between touch screen and LCD screen, has less reflect and higher definition.
It has tough characteristics such as dustproof, waterproof, and oil resistant.
The display screen is available in 12.1, 13.3, 15, 15.6, 17, 18.5, 19 and 21.5 inches.


PRODUCT SPECIFICATIONS
Basic Parameter
| Sizes | 15.6 inches |
| Resolution | 1366*768/1920*1080 |
| Back light | LED |
| Brightness | 300nits |
| Dynamic contrast | 1000:1 |
| Touch screen | Capacitive touch (GFF) |
| Touch point | 10-point touch |
| Respond Time | ≤5ms |
| Luminousness | 85±5% |
| Surface Hardness | 6H |
| Click Lifetime | 50 millions times |
| Viewing Angle | R/L:65(Typ.), U/D:65(Typ) |
| Communication Interface | USB interface |
| Operating System | Linux/Windows 7/8/10 32/64bit |
| Processor | Intel Celeron J1900 (I3/I5/I7 optional) |
| RAM | 4GB DDR3 (8/16/32/64GB optional) |
| ROM | 64GB SSD (128GB/215GB/512GB/1TB optional) |
I/O Interface
| USB | 4*USB |
| Display out | 1*VGA, 1*HDMI |
| LAN | 1*RJ45(Gigabit Ethernet) |
| COM | 2*COM(RS232/RS485/RS422) |
| Audio | 1*Line-out,1*Mic-in |
| Power | 12V DC power input |
Environmental Parameters
| Operating Temperature | -10-+60℃ |
| Storage Temperature | -20-+70℃ |
| Relative Humidity | 20%-90% |
General Parameters
| Outline Dimension | 384*234*48mm(L*W*H) |
| Display Dimension | 344.6*194mm(L*W) |
| Hole Size | 367*226mm(L*W) |
| Shell Material | Front panel aluminum alloy + metal middle cover + aluminum alloy rear cover |
| Installation Type | Embedded,Wall-Mounted,Desktop,VESA |
Optional Configuration
| CPU Optional | ||||
| Intel Celeron: J1800/J1900/J4125/J6412 | ||||
| Intel Core: I3/I5/I7-4th~11th Gen | ||||
| RAM Optional | ||||
| 4GB/8GB/16GB/32GB/64GB | ||||
| ROM Optional | ||||
| 64GB/128GB/256GB/512GB/1TB SSD |
ORDERING INFORMATION
Free accessories
| Accessory | Description |
| Embedded buckle | 4 pcs of embedded buckles+ 4 pcs of screws |
| Adapter | 1 pcs of 12V/5A adapter |
| Power cord | 1 pcs of 1.5m |
| HDMI cable | 1 pcs of 1.5m |
| Touch pen | 1 pcs |
Optional accessories
| Accessory | Description |
| Power cord | 1 pcs of 3m/5m |
| Wall-mount plate | 1 pcs of wall-mount plate |
| Desktop stand | 1 pcs of desktop stand |
Related Products
11.6 Inch Industrial All-In-One Pc For Production Line Mes Terminal
43 Inch Wall Mountable All In One Pc
32 Inch Win10 Industrial Computer 8G 512Gb
32 Inch Ads Display Durable Quality ZPC320-S111
27 Inch High Brightness Industrial Display ZPC270-S111
17.3 Inch Waterproof Front Panel Display ZPC173-S111